Lincolnshire County Championships 2011 - Final Medal Table
27/03/11 Filed in: Results & PBs
Click here for the latest results
| Gold | Silver | Bronze | Gold | Silver | Bronze | |
|---|---|---|---|---|---|---|
| Gala 1 & 2 | 6 | 3 | 3 | 2 | 1 | 0 |
| Gala 3 | 15 | 15 | 12 | 6 | 5 | 7 |
| Gala 4 | 18 | 11 | 9 | 9 | 5 | 3 |
| Gala 5 | 18 | 14 | 11 | 5 | 7 | 4 |
| Gala 6 | 14 | 13 | 10 | 5 | 2 | 5 |
| Gala 7 | 16 | 19 | 12 | 5 | 6 | 6 |
| Gala 8 | 20 | 12 | 12 | 7 | 3 | 5 |
